| 1st | Leyland Junior 13s |
| 2nd | Leyland Junior 12 |
| 3rd | LSA A u13 |
| 4th | Leyland Under 11s |
| 5th | LSA B under12 |
| 6th | Leyland Junior 12 |
| 1st | Sams Studs |
| 2nd | Tarleton |
| 3rd | 7 Dwarfs |
| 4th | LEP |
| 5th | Jets |
| 1st | Born in the 80s |
| 2nd | Leyland |
| 3rd | Misfits |
| 4th | Tarleton |
| 5th = | N20 |
| 5th = | North Star |
| 7th | Accolades |
| 8th | Mixtures |
| 9th | All Blacks |
| 10th | Jets |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.